
| Axial Mounting Ceramic Type
|
![]() |
Physical configuration
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Profile Dimensions

| Test | Performance Requirements |
| Resistance tolerance | ± 10%[K]; ± 5%[J]; ± 2%[G] [<1ohms ± 0.05ohms] |
| Rated Ambient Temperature [see derating curve] | at 70°C full power dissipation |
| Voltage rating | V=ÖPXR |
| Insulation resistance | >1000M [minimum] |
| Temperature co-efficient | ± 200 ppm/°C [medium and high values] ± 450 to 1500 ppm/°C [low and very low values] |
| Short time overload | max D R ± [2% + 0.05 ohms] |
| Moisture resistance | max.D R ± [5% + 0.05 ohms] |
| Load life | max. D R ± [5% + 0.05 ohms] |
| Ambient operating temperature range | - 25°C to + 155°C |
| Flame test | UL specifications have been met satisfactorily |

NOTE:
Types SV4A, SV5A & SV7A can be supplied in taped form
NOTE:
Due to recent technological advances, the ceramic cases used may be
steatite ceramic / corderite ceramic / high alumina ceramic depending on the nature of
application. Hence the ceramic cases may be off-white / variations of brown and variations
of gray; colours which are inherent to these ceramic materials.